|
Commodity Sector Funds
|
||
|
Thursday, September 09, 2010 Commodity Sector Funds
|
For less complex analysis try these |
|
| CCRSX | CreditSu Commodity Return Strategy | CRSOX | CreditSu Commodity Return Strategy Commo |
| CRSAX | CreditSu Commodity Return Strategy-A | CRSCX | CreditSu Commodity Return Strategy-C |
| DXCIX | Direxion INST:Commodity Trends Strategy | DXCTX | Direxion INV:Commodity Trends Strategy |
| $AIGC | ETFINDEX AIG Commodity Index | DJ-C1 | ETFINDEX DJ-UBS Commodity Futures Index |
| GSG-X | ETFINDEX GSCI Commodity (iShr) | KZD-X | ETFINDEX Metals and Minning (SPDR) Index |
| CUT | EXTRADED Beacon Global Timber IxFd(Claym | UAG | EXTRADED CMCI Agriculture ETN(UBSB) |
| FUD | EXTRADED CMCI Food ETN(UBSB) | UCI | EXTRADED CMCI Index ETN(UBSB) |
| UBM | EXTRADED CMCI Industrial Metal ETN(UBSB) | UBC | EXTRADED CMCI Live Stock ETN(UBSB) |
| GSC | EXTRADED Commdy SP Enh TotRet ETN(iPath) | GCC | EXTRADED Commodity Continuous(Greenh) |
| GSG | EXTRADED Commodity S&P GSCI Ix Trust(iSh | LSC | EXTRADED Commodity Trend SP Citi(Elmt) |
| DAG | EXTRADED DB Agricltr Dble Long ETN(PowSh | AGA | EXTRADED DB Agricltr Dble Shrt ETN(PowSh |
| AGF | EXTRADED DB Agriculture Long ETN(PowSh) | ADZ | EXTRADED DB Agriculture Shrt ETN(PowSh) |
| DBA | EXTRADED DB Agriculture(PowSh) | DBB | EXTRADED DB Base Metals(PowSh) |
| BDD | EXTRADED DB Base Mtls DblLng ETN(PowSh) | BOM | EXTRADED DB Base Mtls DblShrt ETN(PowSh) |
| BDG | EXTRADED DB Base Mtls Long ETN(PowSh) | BOS | EXTRADED DB Base Mtls Short ETN(PowSh) |
| DYY | EXTRADED DB Commdty Dble Long ETN(PowSh) | DEE | EXTRADED DB Commdty Dble Shrt ETN(PowSh) |
| DPU | EXTRADED DB Commdty Long ETN(PowSh) | DDP | EXTRADED DB Commdty Short ETN(PowSh) |
| DBC | EXTRADED DB Commodity Ix Track Fd(PowSh) | JJA | EXTRADED DJ-UBS Agrcltr TotRet ETN(iPath |
| JJU | EXTRADED DJ-UBS Alumnm TotRet ETN(iPath) | NIB | EXTRADED DJ-UBS Cocoa TotRet ETN(iPath) |
| JO | EXTRADED DJ-UBS Coffee TotRet ETN(iPath) | DJP | EXTRADED DJ-UBS Commdty Ix TotRet ETN(iP |
| JJC | EXTRADED DJ-UBS Copper TotRet ETN(iPath) | BAL | EXTRADED DJ-UBS Cotton TotRet ETN(iPath) |
| JJG | EXTRADED DJ-UBS Grains TotRet ETN(iPath) | JJM | EXTRADED DJ-UBS IndsMetlTotRet ETN(iPath |
| LD | EXTRADED DJ-UBS Lead TotRet ETN(iPath) | COW | EXTRADED DJ-UBS Livestk TotRet ETN(iPath |
| GAZ | EXTRADED DJ-UBS NatGas TotRet ETN(iPath) | JJN | EXTRADED DJ-UBS Nickel TotRet ETN(iPath) |
| JJS | EXTRADED DJ-UBS Softs TotRet ETN(iPath) | SGG | EXTRADED DJ-UBS Sugar TotRet ETN(iPath) |
| JJT | EXTRADED DJ-UBS Tin TotRet ETN(iPath) | RJA | EXTRADED ELEMENTS Rgrs Int'l ETN(iPath) |
| GRN | EXTRADED Global Carbon ETN(iPath) | CRBQ | EXTRADED Global Thom Reut/Jeff CRB(Alps) |
| XME | EXTRADED Metals & Mining S&P(SPDR) | RJZ | EXTRADED MetlTotRet Rgrs Int'l ETN(iPath |
| FUE | EXTRADED MLCX Biofuel ETN(Elmt) | GRU | EXTRADED MLCX Grain ETN(Elmt) |
| UNG | EXTRADED Natural Gas United States | USO | EXTRADED Oil United States |
| USL | EXTRADED Oil US 12 Month | HAP | EXTRADED RVE Hard Asset Producer(MrktV) |
| WOOD | EXTRADED S&P Global Timb&Forest Ix Fd(iS | GSP | EXTRADED S&P GSCITM TotRt Indx ETN(iParh |
| SLX | EXTRADED Steel(MrktV) | RJI | EXTRADED TotRet Rogers Intn'l ETN(iPath) |
| UYM | EXTRADED Ultra Basic Materials(ProShr) | UCD | EXTRADED Ultra DJ-UBS Commodity(ProShr) |
| UXI | EXTRADED Ultra Industrials(ProShr) | CMD | EXTRADED UltraShort DJ-UBS Commd(ProShr) |
| UGA | EXTRADED United States Gasoline | FFCSX | Fidelity Commodity Strategy |
| FFGCX | Fidelity Global Commodity Stock | GSCAX | Goldman Commodity Strategy-A |
| HACMX | Harbor INST:Commodity RealRetun Strate | AMX-1 | INDEXFAM AMEX M/S Commodity Eq Weight Ix |
| CRBI- | INDEXFAM CRB Continuous Commodity Index | CRB-4 | INDEXFAM CRB Futures Grains Index |
| CRB-5 | INDEXFAM CRB Futures Industrials Index | CRB-6 | INDEXFAM CRB Futures Livestock Index |
| CRB-8 | INDEXFAM CRB Softs Index | DJ-CC | INDEXFAM DJ US Chemicals Commodity Index |
| CRB-1 | INDEXFAM Reuters/Jef CRB TotRet ComodIx | SP-C3 | INDEXFAM S&P SmallCap Chemical Cmodty Ix |
| QRAAX | Oppenhmr Commodity Strategy TotReturn-A | QRABX | Oppenhmr Commodity Strategy TotReturn-B |
| QRACX | Oppenhmr Commodity Strategy TotReturn-C | QRANX | Oppenhmr Commodity Strategy TotReturn-N |
| QRAYX | Oppenhmr Commodity Strategy TotReturn-Y | PRPFX | Permanen Portfolio |
| PCRRX | Pimco ADM:Commodity Real Return Strat | PARRX | Pimco ADM:Real Return |
| PCRAX | Pimco Commodity Real Return Strateg-A | PCRBX | Pimco Commodity Real Return Strateg-B |
| PCRCX | Pimco Commodity Real Return Strateg-C | PCRDX | Pimco Commodity Real Return Strateg-D |
| PCRIX | Pimco INST:Commodity RealReturn Strat | PRRDX | Pimco Real Return-D |
| RYMEX | RydexSGI Commodities Strategy-A | RYMJX | RydexSGI Commodities Strategy-C |
| RYMBX | RydexSGI Commodities Strategy-H | RYLFX | RydexSGI Long/Short Commodity Strategy-H |
![]() |
|
This page is service of Investors FastTrack®. Investors FastTrack is independent from The Commodity Sector Funds Group, Commodity Sector Funds Inc., iShares® is a registered trademark of Blackrock Instutional Trust N.A Commodity Sector Funds , and Commodity Sector Funds Investments® including their advisors, exchange traded funds, mutual funds, annuities, and affiliates collectively known herein as Commodity Sector Funds . The above are service marks of Commodity Sector Funds ®. Check with Commodity Sector Funds and your traditional sources of investment information before trading a Commodity Sector Funds fund. Copyright ©2010 Investors FastTrack. All rights reserved. |